<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brea CPA-Your Orange County Accountant!</title>
	<atom:link href="http://www.brea-cpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brea-cpa.com</link>
	<description>Focus CPA Group-(562) 281-1040</description>
	<lastBuildDate>Tue, 27 Apr 2010 22:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Event Planning: The Ultimate Guide To Successful Meetings, Corporate Events, Fundraising Galas, Conferences, Conventions, Incentives and Other Special Events</title>
		<link>http://www.brea-cpa.com/event-planning-the-ultimate-guide-to-successful-meetings-corporate-events-fundraising-galas-conferences-conventions-incentives-and-other-special-events/</link>
		<comments>http://www.brea-cpa.com/event-planning-the-ultimate-guide-to-successful-meetings-corporate-events-fundraising-galas-conferences-conventions-incentives-and-other-special-events/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategic Business Planning]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Devil]]></category>
		<category><![CDATA[Dress Rehearsal]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fund Raiser]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Galas]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Incentive Event]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Initial Invitation]]></category>
		<category><![CDATA[Launch Conference]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Memorable Event]]></category>
		<category><![CDATA[Peopl]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Remainder Mark]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[Ultimate Guide]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/event-planning-the-ultimate-guide-to-successful-meetings-corporate-events-fundraising-galas-conferences-conventions-incentives-and-other-special-events/</guid>
		<description><![CDATA[ISBN13: 9780470155745 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionFor event planners, there’s no such thing as a dress rehearsal! Any event you plan and stage is a reflection of your organization’s image — from the initial invitation to onsite operations. Whether you’re planning a product launch, conference, sales meeting, an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Event-Planning-Fundraising-Conferences-Conventions/dp/0470155744%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470155744" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41IT5dnPBiL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780470155745</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br /><b>For event planners, there’s no such thing as a dress rehearsal!</b></p>
<p>        Any event you plan and stage is a reflection of your organization’s image — from the initial invitation to onsite operations. Whether you’re planning a product launch, conference, sales meeting, an incentive event, or a gala fund-raiser, remember that the magic of a truly memorable event is in the details, but so is the devil. Whether your event is for 50 or 2,000 peopl&#8230; <a href="http://www.amazon.com/Event-Planning-Fundraising-Conferences-Conventions/dp/0470155744%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470155744" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Event-Planning-Fundraising-Conferences-Conventions/dp/0470155744%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470155744" title="Event Planning: The Ultimate Guide To Successful Meetings, Corporate Events, Fundraising Galas, Conferences, Conventions, Incentives and Other Special Events" rel="nofollow"><b>Event Planning: The Ultimate Guide To Successful Meetings, Corporate Events, Fundraising Galas, Conferences, Conventions, Incentives and Other Special Events</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brea-cpa.com/event-planning-the-ultimate-guide-to-successful-meetings-corporate-events-fundraising-galas-conferences-conventions-incentives-and-other-special-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Financial Accounting</title>
		<link>http://www.brea-cpa.com/introduction-to-financial-accounting/</link>
		<comments>http://www.brea-cpa.com/introduction-to-financial-accounting/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Analysis Of Financial Statements]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Introduction To Financial Accounting]]></category>
		<category><![CDATA[Introductory Financial Accounting]]></category>
		<category><![CDATA[Perfect Blend]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Rat]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/introduction-to-financial-accounting/</guid>
		<description><![CDATA[Product Description Introductory Financial Accounting, 9e provides a unique and perfect blend of robust financial statement analysis with early statement of cash flows coverage. It is directed at those who will analyze real financial statements, and make business decisions based upon that analysis. Real statements are used throughout (Starbucks). Statement of Cash Flows comes earlier [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Introduction-Financial-Accounting-Charles-Horngren/dp/0131479725%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0131479725" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/5199AZJQ3SL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><B></B> Introductory Financial Accounting, 9e provides a unique and perfect blend of robust financial statement analysis with early statement of cash flows coverage. It is directed at those who will analyze real financial statements, and make business decisions based upon that analysis. Real statements are used throughout (Starbucks). Statement of Cash Flows comes earlier in this book than most.<B> </B> Material is focused on analysis of financial statements — rat&#8230; <a href="http://www.amazon.com/Introduction-Financial-Accounting-Charles-Horngren/dp/0131479725%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0131479725" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Introduction-Financial-Accounting-Charles-Horngren/dp/0131479725%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0131479725" title="Introduction to Financial Accounting " rel="nofollow"><b>Introduction to Financial Accounting </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brea-cpa.com/introduction-to-financial-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems To Keep In Mind When It Comes To Tax Reform</title>
		<link>http://www.brea-cpa.com/problems-to-keep-in-mind-when-it-comes-to-tax-reform/</link>
		<comments>http://www.brea-cpa.com/problems-to-keep-in-mind-when-it-comes-to-tax-reform/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Problems]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Comes]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Tax Reform]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/problems-to-keep-in-mind-when-it-comes-to-tax-reform/</guid>
		<description><![CDATA[Hey, check out these auctions: Cool, arent they?]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:</p>
<p>Cool, arent they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brea-cpa.com/problems-to-keep-in-mind-when-it-comes-to-tax-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practice Institute&#8217;s Accounting In An Hour &#8211; Get Smarter Faster DVD by Rick J. Makoujy, Jr.</title>
		<link>http://www.brea-cpa.com/best-practice-institutes-accounting-in-an-hour-get-smarter-faster-dvd-by-rick-j-makoujy-jr/</link>
		<comments>http://www.brea-cpa.com/best-practice-institutes-accounting-in-an-hour-get-smarter-faster-dvd-by-rick-j-makoujy-jr/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounting Finance]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Bar None]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Dresser Rand]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Government Officials]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Institute's]]></category>
		<category><![CDATA[International Paper]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Makoujy]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Rand Corporation]]></category>
		<category><![CDATA[Rick]]></category>
		<category><![CDATA[Smarter]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/best-practice-institutes-accounting-in-an-hour-get-smarter-faster-dvd-by-rick-j-makoujy-jr/</guid>
		<description><![CDATA[Everyone needs this course! &#8211; Canon &#8230;amazingly thorough&#8230; easy to follow&#8230; helped employees understand and appreciate their job functions better&#8230; nothing short of fantastic! &#8211; International Paper &#8220;The course was excellent! &#8211; Coldwell Banker Tremendous course!&#8221; &#8211; Nortel Networks Excellent course for inexperienced personnel&#8221; &#8211; Dresser-Rand Corporation Product DescriptionWith The Best Practice Institute&#8217;s Accounting In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Best-Practice-Institutes-Accounting-Hour/dp/B002FB8MD4%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002FB8MD4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51qhL6EWdXL._SL160_.jpg" /></a></p>
<ul>
<li>Everyone needs this course! &#8211; Canon</li>
<li>&#8230;amazingly thorough&#8230; easy to follow&#8230; helped employees understand and appreciate their job functions better&#8230; nothing short of fantastic! &#8211; International Paper</li>
<li>&#8220;The course was excellent! &#8211; Coldwell Banker</li>
<li>Tremendous course!&#8221; &#8211; Nortel Networks</li>
<li>Excellent course for inexperienced personnel&#8221; &#8211; Dresser-Rand Corporation</li>
</ul>
<p><b>Product Description</b><br />With The Best Practice Institute&#8217;s Accounting In An Hour, you can learn what you need to know about accounting and finance&#8230; in just 60 minutes. Widely considered to be the &#8220;best financial product&#8230; on the market, bar none.&#8221;</p>
<p>Now employees, job seekers, students and government officials can understand previously mystifying questions such as:</p>
<p>What is the difference between an Income Statement and a Balance Sheet?<br />
Why is budgeting so important?<br />
Why do some prof&#8230; <a href="http://www.amazon.com/Best-Practice-Institutes-Accounting-Hour/dp/B002FB8MD4%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002FB8MD4" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Best-Practice-Institutes-Accounting-Hour/dp/B002FB8MD4%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002FB8MD4" title="Best Practice Institute's Accounting In An Hour - Get Smarter Faster DVD by Rick J. Makoujy, Jr." rel="nofollow"><b>Best Practice Institute&#8217;s Accounting In An Hour &#8211; Get Smarter Faster DVD by Rick J. Makoujy, Jr.</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brea-cpa.com/best-practice-institutes-accounting-in-an-hour-get-smarter-faster-dvd-by-rick-j-makoujy-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Event Planning: Behind-the-Scenes Secrets of Successful Special Events</title>
		<link>http://www.brea-cpa.com/the-business-of-event-planning-behind-the-scenes-secrets-of-successful-special-events/</link>
		<comments>http://www.brea-cpa.com/the-business-of-event-planning-behind-the-scenes-secrets-of-successful-special-events/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategic Business Planning]]></category>
		<category><![CDATA[BehindtheScenes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Multicultural Events]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Practical Tools]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Professional Event]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Remainder Mark]]></category>
		<category><![CDATA[Safety Issues]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[Successful Special Events]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/the-business-of-event-planning-behind-the-scenes-secrets-of-successful-special-events/</guid>
		<description><![CDATA[ISBN13: 9780470831885 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionPractical tools and expert advice for professional event planners Before planning an event, there is much to be done behind the scenes. Proposals must be written, fees and contracts negotiated, and safety issues considered. This book goes behind the scenes to explain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Business-Event-Planning-Behind-Scenes/dp/047083188X%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047083188X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41JQ%2BTaw9VL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780470831885</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br />Practical tools and expert advice for professional event planners</p>
<p>    Before planning an event, there is much to be done behind the scenes. Proposals must be written, fees and contracts negotiated, and safety issues considered. This book goes behind the scenes to explain every aspect of organizing and strategic planning for events. Comprehensive coverage includes: preparing proposals, setting fees, designing multicultural events, and using efficient new t&#8230; <a href="http://www.amazon.com/Business-Event-Planning-Behind-Scenes/dp/047083188X%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047083188X" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Business-Event-Planning-Behind-Scenes/dp/047083188X%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047083188X" title="The Business of Event Planning: Behind-the-Scenes Secrets of Successful Special Events" rel="nofollow"><b>The Business of Event Planning: Behind-the-Scenes Secrets of Successful Special Events</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brea-cpa.com/the-business-of-event-planning-behind-the-scenes-secrets-of-successful-special-events/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bookkeeping For Dummies</title>
		<link>http://www.brea-cpa.com/bookkeeping-for-dummies/</link>
		<comments>http://www.brea-cpa.com/bookkeeping-for-dummies/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Bookkeeper]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Bookkeeping For Dummies]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Painless Way]]></category>
		<category><![CDATA[Product Description]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/bookkeeping-for-dummies/</guid>
		<description><![CDATA[ISBN13: 9780764598487 Condition: USED &#8211; VERY GOOD Notes: Product DescriptionAccurate and complete bookkeeping is crucial to any business owner, but it’s also important to those who work with the business, such as investors, financial institutions, and employees. People both inside and outside the business all depend on a bookkeeper’s accurate recordings. Bookkeeping For Dummies provides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bookkeeping-Dummies-Lita-Epstein/dp/0764598481%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0764598481" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51cJMiZPxwL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780764598487</li>
<li>Condition: USED &#8211; VERY GOOD</li>
<li>Notes:</li>
</ul>
<p><b>Product Description</b><br />Accurate and complete bookkeeping is crucial to any business owner, but it’s also important to those who work with the business, such as investors, financial institutions, and employees. People both inside and outside the business all depend on a bookkeeper’s accurate recordings.        Bookkeeping For Dummies provides the easy and painless way to master this crucial art. You’ll be able to manage your own finances to save money and grow your business. This str&#8230; <a href="http://www.amazon.com/Bookkeeping-Dummies-Lita-Epstein/dp/0764598481%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0764598481" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Bookkeeping-Dummies-Lita-Epstein/dp/0764598481%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0764598481" title="Bookkeeping For Dummies" rel="nofollow"><b>Bookkeeping For Dummies</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brea-cpa.com/bookkeeping-for-dummies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Problems In Tax Ethics (american Casebook)</title>
		<link>http://www.brea-cpa.com/problems-in-tax-ethics-american-casebook/</link>
		<comments>http://www.brea-cpa.com/problems-in-tax-ethics-american-casebook/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Problems]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Casebook]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Problems]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/problems-in-tax-ethics-american-casebook/</guid>
		<description><![CDATA[Hey, check out these auctions: Cool, arent they?]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:</p>
<p>Cool, arent they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brea-cpa.com/problems-in-tax-ethics-american-casebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the Books: Basic Recordkeeping and Accounting for the Successful Small Business</title>
		<link>http://www.brea-cpa.com/keeping-the-books-basic-recordkeeping-and-accounting-for-the-successful-small-business/</link>
		<comments>http://www.brea-cpa.com/keeping-the-books-basic-recordkeeping-and-accounting-for-the-successful-small-business/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Basic Bookkeeping]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Books]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Record]]></category>
		<category><![CDATA[Business User]]></category>
		<category><![CDATA[Down To Earth]]></category>
		<category><![CDATA[Financial Reference]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Irs Forms]]></category>
		<category><![CDATA[Keeping]]></category>
		<category><![CDATA[Keeping The Books]]></category>
		<category><![CDATA[Management Books]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Record Keeping]]></category>
		<category><![CDATA[Record Management]]></category>
		<category><![CDATA[Recordkeeping]]></category>
		<category><![CDATA[Remainder Mark]]></category>
		<category><![CDATA[Running A Business]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[Successful Small Business]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/keeping-the-books-basic-recordkeeping-and-accounting-for-the-successful-small-business/</guid>
		<description><![CDATA[ISBN13: 9781419584381 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionThe premier resource for basic bookkeeping and business record management, Keeping the Books is a comprehensive, yet down to earth, treatment of one of the most important, yet often neglected, aspects of running a business.  User-friendly and packed with easy-to-understand illustrations, worksheets, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Keeping-Books-Recordkeeping-Accounting-Successful/dp/1419584383%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1419584383" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51LTZQZ5MaL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9781419584381</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br />The premier resource for basic bookkeeping and business record management, Keeping the Books is a comprehensive, yet down to earth, treatment of one of the most important, yet often neglected, aspects of running a business.  User-friendly and packed with easy-to-understand illustrations, worksheets, and forms, this popular financial reference tool is completely updated, and replete with the variety of IRS forms that entrepreneurs have to be familiar with.  From up&#8230; <a href="http://www.amazon.com/Keeping-Books-Recordkeeping-Accounting-Successful/dp/1419584383%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1419584383" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Keeping-Books-Recordkeeping-Accounting-Successful/dp/1419584383%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1419584383" title="Keeping the Books: Basic Recordkeeping and Accounting for the Successful Small Business" rel="nofollow"><b>Keeping the Books: Basic Recordkeeping and Accounting for the Successful Small Business</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brea-cpa.com/keeping-the-books-basic-recordkeeping-and-accounting-for-the-successful-small-business/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TOPS Docket Gold Project Planning Pad, 8.5 x 11.75 Inch, Numbered, 40 Sheets, 4-Pack, White</title>
		<link>http://www.brea-cpa.com/tops-docket-gold-project-planning-pad-8-5-x-11-75-inch-numbered-40-sheets-4-pack-white/</link>
		<comments>http://www.brea-cpa.com/tops-docket-gold-project-planning-pad-8-5-x-11-75-inch-numbered-40-sheets-4-pack-white/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategic Business Planning]]></category>
		<category><![CDATA[11.75]]></category>
		<category><![CDATA[4Pack]]></category>
		<category><![CDATA[Clean Sheets]]></category>
		<category><![CDATA[Docket]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Project]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Numbered]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Quality Materials]]></category>
		<category><![CDATA[Quality Products]]></category>
		<category><![CDATA[Quality Value]]></category>
		<category><![CDATA[Sheets]]></category>
		<category><![CDATA[Standard Of Excellence]]></category>
		<category><![CDATA[Task Organization]]></category>
		<category><![CDATA[TOPS]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[White Gold]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/tops-docket-gold-project-planning-pad-8-5-x-11-75-inch-numbered-40-sheets-4-pack-white/</guid>
		<description><![CDATA[Docket Gold Planning Pads combine function with style Unique formats provide easy task organization, so details don&#8217;t get missed and projects stay on-track Heavyweight paper gives a clean, professional look 40 numbered sheets 4-pack Product DescriptionSince 1952, TOPS has provided quality products and services to businesses throughout the world. TOPS continues that commitment providing innovative, [...]]]></description>
