<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brea CPA-Your Orange County Accountant! &#187; Small Business Accounting</title>
	<atom:link href="http://www.brea-cpa.com/category/small-business-accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brea-cpa.com</link>
	<description>Focus CPA Group-(562) 281-1040</description>
	<lastBuildDate>Tue, 27 Apr 2010 22:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Introduction to Financial Accounting</title>
		<link>http://www.brea-cpa.com/introduction-to-financial-accounting/</link>
		<comments>http://www.brea-cpa.com/introduction-to-financial-accounting/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Analysis Of Financial Statements]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Introduction To Financial Accounting]]></category>
		<category><![CDATA[Introductory Financial Accounting]]></category>
		<category><![CDATA[Perfect Blend]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Rat]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/introduction-to-financial-accounting/</guid>
		<description><![CDATA[Product Description Introductory Financial Accounting, 9e provides a unique and perfect blend of robust financial statement analysis with early statement of cash flows coverage. It is directed at those who will analyze real financial statements, and make business decisions based upon that analysis. Real statements are used throughout (Starbucks). Statement of Cash Flows comes earlier [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Introduction-Financial-Accounting-Charles-Horngren/dp/0131479725%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0131479725" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/5199AZJQ3SL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><B></B> Introductory Financial Accounting, 9e provides a unique and perfect blend of robust financial statement analysis with early statement of cash flows coverage. It is directed at those who will analyze real financial statements, and make business decisions based upon that analysis. Real statements are used throughout (Starbucks). Statement of Cash Flows comes earlier in this book than most.<B> </B> Material is focused on analysis of financial statements — rat&#8230; <a href="http://www.amazon.com/Introduction-Financial-Accounting-Charles-Horngren/dp/0131479725%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0131479725" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Introduction-Financial-Accounting-Charles-Horngren/dp/0131479725%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0131479725" title="Introduction to Financial Accounting " rel="nofollow"><b>Introduction to Financial Accounting </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brea-cpa.com/introduction-to-financial-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practice Institute&#8217;s Accounting In An Hour &#8211; Get Smarter Faster DVD by Rick J. Makoujy, Jr.</title>
		<link>http://www.brea-cpa.com/best-practice-institutes-accounting-in-an-hour-get-smarter-faster-dvd-by-rick-j-makoujy-jr/</link>
		<comments>http://www.brea-cpa.com/best-practice-institutes-accounting-in-an-hour-get-smarter-faster-dvd-by-rick-j-makoujy-jr/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounting Finance]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Bar None]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Dresser Rand]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Government Officials]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Institute's]]></category>
		<category><![CDATA[International Paper]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Makoujy]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Rand Corporation]]></category>
		<category><![CDATA[Rick]]></category>
		<category><![CDATA[Smarter]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/best-practice-institutes-accounting-in-an-hour-get-smarter-faster-dvd-by-rick-j-makoujy-jr/</guid>
		<description><![CDATA[Everyone needs this course! &#8211; Canon &#8230;amazingly thorough&#8230; easy to follow&#8230; helped employees understand and appreciate their job functions better&#8230; nothing short of fantastic! &#8211; International Paper &#8220;The course was excellent! &#8211; Coldwell Banker Tremendous course!&#8221; &#8211; Nortel Networks Excellent course for inexperienced personnel&#8221; &#8211; Dresser-Rand Corporation Product DescriptionWith The Best Practice Institute&#8217;s Accounting In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Best-Practice-Institutes-Accounting-Hour/dp/B002FB8MD4%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002FB8MD4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51qhL6EWdXL._SL160_.jpg" /></a></p>
<ul>
<li>Everyone needs this course! &#8211; Canon</li>
<li>&#8230;amazingly thorough&#8230; easy to follow&#8230; helped employees understand and appreciate their job functions better&#8230; nothing short of fantastic! &#8211; International Paper</li>
<li>&#8220;The course was excellent! &#8211; Coldwell Banker</li>
<li>Tremendous course!&#8221; &#8211; Nortel Networks</li>
<li>Excellent course for inexperienced personnel&#8221; &#8211; Dresser-Rand Corporation</li>
</ul>
<p><b>Product Description</b><br />With The Best Practice Institute&#8217;s Accounting In An Hour, you can learn what you need to know about accounting and finance&#8230; in just 60 minutes. Widely considered to be the &#8220;best financial product&#8230; on the market, bar none.&#8221;</p>
<p>Now employees, job seekers, students and government officials can understand previously mystifying questions such as:</p>
<p>What is the difference between an Income Statement and a Balance Sheet?<br />
Why is budgeting so important?<br />
Why do some prof&#8230; <a href="http://www.amazon.com/Best-Practice-Institutes-Accounting-Hour/dp/B002FB8MD4%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002FB8MD4" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Best-Practice-Institutes-Accounting-Hour/dp/B002FB8MD4%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002FB8MD4" title="Best Practice Institute's Accounting In An Hour - Get Smarter Faster DVD by Rick J. Makoujy, Jr." rel="nofollow"><b>Best Practice Institute&#8217;s Accounting In An Hour &#8211; Get Smarter Faster DVD by Rick J. Makoujy, Jr.</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brea-cpa.com/best-practice-institutes-accounting-in-an-hour-get-smarter-faster-dvd-by-rick-j-makoujy-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping For Dummies</title>
		<link>http://www.brea-cpa.com/bookkeeping-for-dummies/</link>
		<comments>http://www.brea-cpa.com/bookkeeping-for-dummies/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Bookkeeper]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Bookkeeping For Dummies]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Painless Way]]></category>
		<category><![CDATA[Product Description]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/bookkeeping-for-dummies/</guid>
		<description><![CDATA[ISBN13: 9780764598487 Condition: USED &#8211; VERY GOOD Notes: Product DescriptionAccurate and complete bookkeeping is crucial to any business owner, but it’s also important to those who work with the business, such as investors, financial institutions, and employees. People both inside and outside the business all depend on a bookkeeper’s accurate recordings. Bookkeeping For Dummies provides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bookkeeping-Dummies-Lita-Epstein/dp/0764598481%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0764598481" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51cJMiZPxwL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780764598487</li>
<li>Condition: USED &#8211; VERY GOOD</li>
<li>Notes:</li>
</ul>
<p><b>Product Description</b><br />Accurate and complete bookkeeping is crucial to any business owner, but it’s also important to those who work with the business, such as investors, financial institutions, and employees. People both inside and outside the business all depend on a bookkeeper’s accurate recordings.        Bookkeeping For Dummies provides the easy and painless way to master this crucial art. You’ll be able to manage your own finances to save money and grow your business. This str&#8230; <a href="http://www.amazon.com/Bookkeeping-Dummies-Lita-Epstein/dp/0764598481%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0764598481" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Bookkeeping-Dummies-Lita-Epstein/dp/0764598481%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0764598481" title="Bookkeeping For Dummies" rel="nofollow"><b>Bookkeeping For Dummies</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brea-cpa.com/bookkeeping-for-dummies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Keeping the Books: Basic Recordkeeping and Accounting for the Successful Small Business</title>
		<link>http://www.brea-cpa.com/keeping-the-books-basic-recordkeeping-and-accounting-for-the-successful-small-business/</link>
		<comments>http://www.brea-cpa.com/keeping-the-books-basic-recordkeeping-and-accounting-for-the-successful-small-business/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Basic Accounting]]></category>
		<category><![CDATA[Basic Bookkeeping]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Books]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Record]]></category>
		<category><![CDATA[Business User]]></category>
		<category><![CDATA[Down To Earth]]></category>
		<category><![CDATA[Financial Reference]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Irs Forms]]></category>
		<category><![CDATA[Keeping]]></category>
		<category><![CDATA[Keeping The Books]]></category>
		<category><![CDATA[Management Books]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Record Keeping]]></category>
		<category><![CDATA[Record Management]]></category>
		<category><![CDATA[Recordkeeping]]></category>
		<category><![CDATA[Remainder Mark]]></category>
		<category><![CDATA[Running A Business]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[Successful Small Business]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/keeping-the-books-basic-recordkeeping-and-accounting-for-the-successful-small-business/</guid>
		<description><![CDATA[ISBN13: 9781419584381 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionThe premier resource for basic bookkeeping and business record management, Keeping the Books is a comprehensive, yet down to earth, treatment of one of the most important, yet often neglected, aspects of running a business.  User-friendly and packed with easy-to-understand illustrations, worksheets, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Keeping-Books-Recordkeeping-Accounting-Successful/dp/1419584383%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1419584383" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51LTZQZ5MaL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9781419584381</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br />The premier resource for basic bookkeeping and business record management, Keeping the Books is a comprehensive, yet down to earth, treatment of one of the most important, yet often neglected, aspects of running a business.  User-friendly and packed with easy-to-understand illustrations, worksheets, and forms, this popular financial reference tool is completely updated, and replete with the variety of IRS forms that entrepreneurs have to be familiar with.  From up&#8230; <a href="http://www.amazon.com/Keeping-Books-Recordkeeping-Accounting-Successful/dp/1419584383%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1419584383" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Keeping-Books-Recordkeeping-Accounting-Successful/dp/1419584383%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1419584383" title="Keeping the Books: Basic Recordkeeping and Accounting for the Successful Small Business" rel="nofollow"><b>Keeping the Books: Basic Recordkeeping and Accounting for the Successful Small Business</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brea-cpa.com/keeping-the-books-basic-recordkeeping-and-accounting-for-the-successful-small-business/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Financial &amp; Managerial Accounting</title>
		<link>http://www.brea-cpa.com/financial-managerial-accounting/</link>
		<comments>http://www.brea-cpa.com/financial-managerial-accounting/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 22:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial And Managerial Accounting]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[High Impact]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Integrated Learning System]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Managerial]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Textbook]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/financial-managerial-accounting/</guid>
		<description><![CDATA[Product DescriptionThe authors of FINANCIAL AND MANAGERIAL ACCOUNTING, 10E, understand that you need to find important information quickly. This textbook uses an integrated learning system to help you complete homework and lead you to accounting mastery. Building on the authors&#8217; proven approach, clear examples and high-impact writing guide you through the preparation of financial statements [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Financial-Managerial-Accounting-Carl-Warren/dp/0324663811%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0324663811" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/510DXcf%2BRlL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The authors of FINANCIAL AND MANAGERIAL ACCOUNTING, 10E, understand that you need to find important information quickly. This textbook uses an integrated learning system to help you complete homework and lead you to accounting mastery. Building on the authors&#8217; proven approach, clear examples and high-impact writing guide you through the preparation of financial statements as the authors artfully provide a framework for understanding what accounting is all about and &#8230; <a href="http://www.amazon.com/Financial-Managerial-Accounting-Carl-Warren/dp/0324663811%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0324663811" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Financial-Managerial-Accounting-Carl-Warren/dp/0324663811%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0324663811" title="Financial &amp; Managerial Accounting" rel="nofollow"><b>Financial &amp; Managerial Accounting</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brea-cpa.com/financial-managerial-accounting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Financial Accounting: An Introduction to Concepts, Methods and Uses</title>
		<link>http://www.brea-cpa.com/financial-accounting-an-introduction-to-concepts-methods-and-uses/</link>
		<comments>http://www.brea-cpa.com/financial-accounting-an-introduction-to-concepts-methods-and-uses/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounting Concepts]]></category>
		<category><![CDATA[Accounting Methods]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Corporate Financial Statements]]></category>
		<category><![CDATA[Fair Value Accounting]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting Standards]]></category>
		<category><![CDATA[Graduate Mba]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[International Financial Reporting Standards]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Undergraduate Programs]]></category>
		<category><![CDATA[Uses]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/financial-accounting-an-introduction-to-concepts-methods-and-uses/</guid>
		<description><![CDATA[Product DescriptionIdeal for graduate, MBA, and higher-level undergraduate programs, FINANCIAL ACCOUNTING: AN INTRODUCTION TO CONCEPTS, METHODS, AND USES presents both the basic concepts underlying financial statements and the terminology and methods that allows the reader to interpret, analyze, and evaluate actual corporate financial statements. Fully integrated with the latest International Financial Reporting Standards, inclusion of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Financial-Accounting-Introduction-Concepts-Methods/dp/0324651147%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0324651147" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51h18bU2y5L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Ideal for graduate, MBA, and higher-level undergraduate programs, FINANCIAL ACCOUNTING: AN INTRODUCTION TO CONCEPTS, METHODS, AND USES presents both the basic concepts underlying financial statements and the terminology and methods that allows the reader to interpret, analyze, and evaluate actual corporate financial statements. Fully integrated with the latest International Financial Reporting Standards, inclusion of the latest developments on Fair Value Accounting,&#8230; <a href="http://www.amazon.com/Financial-Accounting-Introduction-Concepts-Methods/dp/0324651147%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0324651147" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Financial-Accounting-Introduction-Concepts-Methods/dp/0324651147%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0324651147" title="Financial Accounting: An Introduction to Concepts, Methods and Uses" rel="nofollow"><b>Financial Accounting: An Introduction to Concepts, Methods and Uses</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brea-cpa.com/financial-accounting-an-introduction-to-concepts-methods-and-uses/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Intermediate Accounting w/Google Annual Report</title>
		<link>http://www.brea-cpa.com/intermediate-accounting-wgoogle-annual-report/</link>
		<comments>http://www.brea-cpa.com/intermediate-accounting-wgoogle-annual-report/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounting Course]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Attention To Detail]]></category>
		<category><![CDATA[Critical Thinking Skills]]></category>
		<category><![CDATA[Decision Maker]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Independent Research]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Professional Judgment]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Sepe]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Textbook]]></category>
		<category><![CDATA[Tomassini]]></category>
		<category><![CDATA[w/Google]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/intermediate-accounting-wgoogle-annual-report/</guid>
		<description><![CDATA[Product DescriptionRated the most satisfying textbook by students in independent research, Spiceland/Sepe/Nelson/Tomassini&#8217;s Intermediate Accounting, 5e, has the quality, flexibility, and attention to detail students need to master a challenging subject. It&#8217;s your Vehicle to Success in the Intermediate Accounting course and beyond! Spiceland/Sepe/Nelson/Tomassini provides a decision maker’s perspective to emphasize the professional judgment and critical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Intermediate-Accounting-Google-Annual-Report/dp/0077282078%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0077282078" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/517odQoaLzL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Rated the most satisfying textbook by students in independent research, Spiceland/Sepe/Nelson/Tomassini&#8217;s Intermediate Accounting, 5e, has the quality, flexibility, and attention to detail students need to master a challenging subject. It&#8217;s your Vehicle to Success in the Intermediate Accounting course and beyond! Spiceland/Sepe/Nelson/Tomassini provides a decision maker’s perspective to emphasize the professional judgment and critical thinking skills required of a&#8230; <a href="http://www.amazon.com/Intermediate-Accounting-Google-Annual-Report/dp/0077282078%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0077282078" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Intermediate-Accounting-Google-Annual-Report/dp/0077282078%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0077282078" title="Intermediate Accounting w/Google Annual Report" rel="nofollow"><b>Intermediate Accounting w/Google Annual Report</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brea-cpa.com/intermediate-accounting-wgoogle-annual-report/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Intermediate Accounting, 2007 FASB Update</title>
		<link>http://www.brea-cpa.com/intermediate-accounting-2007-fasb-update/</link>
		<comments>http://www.brea-cpa.com/intermediate-accounting-2007-fasb-update/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Act Legislation]]></category>
		<category><![CDATA[Bestselling Book]]></category>
		<category><![CDATA[Computerized Cpa Exam]]></category>
		<category><![CDATA[Critical Thinking Skills]]></category>
		<category><![CDATA[Fasb]]></category>
		<category><![CDATA[Finger On The Pulse]]></category>
		<category><![CDATA[Fostering Critical Thinking]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[Memorization]]></category>
		<category><![CDATA[New Edition]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Twelfth Edition]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.brea-cpa.com/intermediate-accounting-2007-fasb-update/</guid>
		<description><![CDATA[Product DescriptionKeeping its finger on the pulse of the profession, the new twelfth edition update of this bestselling book effectively prepares readers for their accounting futures. They&#8217;ll find the latest information in the field, including Sarbanes-Oxley Act legislation as well as proven tips for passing the computerized CPA exam. Reflecting the demands for entry-level accountants, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Intermediate-Accounting-2007-FASB-Update/dp/0470128747%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470128747" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51pp-u1bxEL._SL160_.jpg" /></a></p>
