<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accounting Workbook For Dummies</title>
	<atom:link href="http://www.brea-cpa.com/accounting-workbook-for-dummies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brea-cpa.com/accounting-workbook-for-dummies/</link>
	<description>Focus CPA Group-(562) 281-1040</description>
	<lastBuildDate>Wed, 28 Apr 2010 03:25:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: scooter</title>
		<link>http://www.brea-cpa.com/accounting-workbook-for-dummies/comment-page-1/#comment-94</link>
		<dc:creator>scooter</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brea-cpa.com/accounting-workbook-for-dummies/#comment-94</guid>
		<description>Since I did not major in accounting in undergrad I purchased this book to help me get a general understanding of how the process works.  I found the chapters on the Income Statement and Balance Sheet most useful.  The author walks you through the process explaining the difference between all the different categories.  I also purchased Accounting For Dummies (Accounting for Dummies), but I found this workbook to be sufficient for what I needed.  Highly Recommended!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Since I did not major in accounting in undergrad I purchased this book to help me get a general understanding of how the process works.  I found the chapters on the Income Statement and Balance Sheet most useful.  The author walks you through the process explaining the difference between all the different categories.  I also purchased Accounting For Dummies (Accounting for Dummies), but I found this workbook to be sufficient for what I needed.  Highly Recommended!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adult Learner2</title>
		<link>http://www.brea-cpa.com/accounting-workbook-for-dummies/comment-page-1/#comment-93</link>
		<dc:creator>Adult Learner2</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brea-cpa.com/accounting-workbook-for-dummies/#comment-93</guid>
		<description>Do NOT buy this book! Avoid subjecting yourself to the frustration embedded in this book. Another reviewer had warned me about the confusion Tracy builds into the book by his lack of clarity in the reference points for some of his examples, but I did not realize how disastrous this could be for the learning process. Authors who seek to cash in on the genre of the works for &quot;dummies&quot; have a special obligation to make sure that their works are clear and accurate. I am a university professor with a doctorate in adult learning and also teach research design and statistics classes; consequently, I have an understanding of the learning process and of how to conceptually deal with numbers. However, I had more frustration than I could tolerate by page 40. After spending over a half hour trying to find the correct examples to use to solve problem 19 in Chapter 2 and not being able to work backwards from the supplied answer, I gave up. All I wanted from the book was a better understanding of basic double-entry accounting for talking with bankers for my land development business, which I have run for several years in addition to my teaching. After working through two chapters, I am mentally entering this book in the &quot;loss&quot; column and am going to continue looking for a better source. I encourage you to join me in this search; at least you will still have the capital that I wasted on this book.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Do NOT buy this book! Avoid subjecting yourself to the frustration embedded in this book. Another reviewer had warned me about the confusion Tracy builds into the book by his lack of clarity in the reference points for some of his examples, but I did not realize how disastrous this could be for the learning process. Authors who seek to cash in on the genre of the works for &#8220;dummies&#8221; have a special obligation to make sure that their works are clear and accurate. I am a university professor with a doctorate in adult learning and also teach research design and statistics classes; consequently, I have an understanding of the learning process and of how to conceptually deal with numbers. However, I had more frustration than I could tolerate by page 40. After spending over a half hour trying to find the correct examples to use to solve problem 19 in Chapter 2 and not being able to work backwards from the supplied answer, I gave up. All I wanted from the book was a better understanding of basic double-entry accounting for talking with bankers for my land development business, which I have run for several years in addition to my teaching. After working through two chapters, I am mentally entering this book in the &#8220;loss&#8221; column and am going to continue looking for a better source. I encourage you to join me in this search; at least you will still have the capital that I wasted on this book.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karma Israel</title>
		<link>http://www.brea-cpa.com/accounting-workbook-for-dummies/comment-page-1/#comment-92</link>
		<dc:creator>Karma Israel</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.brea-cpa.com/accounting-workbook-for-dummies/#comment-92</guid>
		<description>The book was very helpful in reviewing the basics of accounting. It&#039;s even broken down pretty good so that someone with little or no accounting experience can learn it really well. I like the practice problems that are in each chapter and the fact they not only provide you with answers but the steps to arrive at the answers as well. The only problem I had with the book is that it doesn&#039;t help someone like me who is a little more advanced in accounting. I bought the book to help me with intermediate accounting but this book is more for someone who is in basic accounting 1.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>The book was very helpful in reviewing the basics of accounting. It&#8217;s even broken down pretty good so that someone with little or no accounting experience can learn it really well. I like the practice problems that are in each chapter and the fact they not only provide you with answers but the steps to arrive at the answers as well. The only problem I had with the book is that it doesn&#8217;t help someone like me who is a little more advanced in accounting. I bought the book to help me with intermediate accounting but this book is more for someone who is in basic accounting 1.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avid Reader</title>
		<link>http://www.brea-cpa.com/accounting-workbook-for-dummies/comment-page-1/#comment-91</link>
		<dc:creator>Avid Reader</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brea-cpa.com/accounting-workbook-for-dummies/#comment-91</guid>
		<description>This workbook is OK if you have a small amount of accounting in your background, otherwise it is somewhat confusing as far as the word problems go. If you begin to work on this workbook with zero background in accounting then you will need to brush up on a few accounting rules before attacking the problems presented in this book.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>This workbook is OK if you have a small amount of accounting in your background, otherwise it is somewhat confusing as far as the word problems go. If you begin to work on this workbook with zero background in accounting then you will need to brush up on a few accounting rules before attacking the problems presented in this book.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeannene Sinift</title>
		<link>http://www.brea-cpa.com/accounting-workbook-for-dummies/comment-page-1/#comment-90</link>
		<dc:creator>Jeannene Sinift</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brea-cpa.com/accounting-workbook-for-dummies/#comment-90</guid>
		<description>I just want to say thank you for the work book. I was surprised at how fast I received this item. If I can remember right I received this item with in 5 days. It is very helpful and informitive. I took Accounting in college and had forgotten alot of things but this book has helped me to remember the things that I had forgotten. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I just want to say thank you for the work book. I was surprised at how fast I received this item. If I can remember right I received this item with in 5 days. It is very helpful and informitive. I took Accounting in college and had forgotten alot of things but this book has helped me to remember the things that I had forgotten.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
